| Videos | Brochure | Manuals | 3D Drawings |
|---|---|---|---|
| » » | » » |
| Fiber unit | Standard | High Speed | Mark | |||||||||
| Excess Gain | Sensing Area | Excess Gain | Sensing Area | Excess Gain | Sensing Area | |||||||
| Diffuse | Thru | Diffuse | Thru | Diffuse | Thru | Diffuse | Thru | Diffuse | Thru | Diffuse | Thru | |
| DB01-10 | » » | » » | » » | » » | ||||||||
| DB01, DB02, DK23 | » » | » » | » » | » » | » » | » » | ||||||
| DH01 | » » | » » | » » | » » | ||||||||
| DH02 | » » | » » | » » | » » | ||||||||
| DH83 | » » | » » | » » | » » | ||||||||
| DK04, DK06 | » » | » » | » » | » » | ||||||||
| DK04Z | » » | » » | » » | » » | » » | |||||||
| DK63Z | » » | » » | » » | » » | » » | |||||||
| DK66 | » » | » » | » » | » » | » » | |||||||
| DK67 | » » | » » | » » | » » | » » | |||||||
| DM01 | » » | » » | » » | » » | » » | |||||||
| DM03, DT03, DS06, DK43 | » » | » » | » » | » » | » » | |||||||
| DR01 | » » | » » | » » | » » | ||||||||
| DR02, DR04 | » » | » » | » » | » » | ||||||||
| DR03 | » » | » » | » » | » » | ||||||||
| DR06 | » » | » » | » » | » » | ||||||||
| DT01, DM02, DK22 | » » | » » | » » | » » | » » | |||||||
| DT02, DR05 | » » | » » | » » | » » | ||||||||
| DT04 | » » | » » | » » | » » | ||||||||
| DV01, DV03, DK33 | » » | » » | » » | » » | » » | |||||||
| DV02 | » » | » » | » » | » » | ||||||||
| DY01 | » » | » » | » » | » » | ||||||||
| TB01-10 | » » | » » | » » | » » | ||||||||
| TB01-10 + TA01 | » » | » » | » » | » » | ||||||||
| TB01-10 + TA02 | » » | » » | » » | » » | ||||||||
| TB01, TS07 | » » | » » | » » | » » | ||||||||
| TB01 + TA01 | » » | » » | » » | » » | ||||||||
| TB01 + TA02 | » » | » » | » » | » » | ||||||||
| TB02, TB03, TM01 | » » | » » | » » | » » | ||||||||
| TB02 + TA01> | » » | » » | » » | » » | ||||||||
| TB02 + TA02 | » » | » » | » » | » » | ||||||||
| TH01 | » » | » » | » » | » » | ||||||||
| TH01 + TA01 | » » | » » | » » | » » | ||||||||
| TH01 + TA02 | » » | » » | » » | » » | ||||||||
| TH02 | » » | » » | » » | » » | ||||||||
| TH84 | » » | » » | » » | » » | ||||||||
| TK05, TK77 | » » | » » | » » | » » | ||||||||
| TK75 | » » | » » | » » | » » | ||||||||
| TK77 + TA01 | » » | » » | » » | » » | ||||||||
| TK77 + TA02 | » » | » » | » » | » » | ||||||||
| TM02, TM03 | » » | » » | » » | » » | ||||||||
| TR01 | » » | » » | » » | » » | ||||||||
| TR01 + TA01 | » » | » » | » » | » » | ||||||||
| TR01 + TA02 | » » | » » | » » | » » | ||||||||
| TR02, TR03, TR03-2 | » » | » » | » » | » » | » » | |||||||
| TS08 | » » | » » | » » | » » | ||||||||
| TS12 | » » | » » | » » | » » | ||||||||
| TT01 | » » | » » | » » | » » | ||||||||
| TV01, TK34 | » » | » » | » » | » » | ||||||||
| TV02, TV04 | » » | » » | » » | » » | ||||||||
| TY01 | » » | » » | » » | » » | ||||||||
| TY02 | » » | » » | » » | » » | ||||||||
| BIF Series | |||||
| Fiber Unit | Excess Gain | Sensing Area | |||
| Diffuse | Thru | Diffuse | Thru | ||
| DW01 | » » | » » | |||
| TW01 | » » | » » | |||
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.