| Videos | Brochure | Manuals | 3D Drawings |
|---|---|---|---|
| » » | » » |
| Technical Data | Angular Deviation | Excess Gain | Interference Area | Sensing Area | Spot Size |
|---|---|---|---|---|---|
| C2D-S11 | » » | » » | » » | » » | |
| C2D-S40 | » » | » » | » » | » » | |
| C2D-S80 | » » | » » | » » | » » | |
| C2R-S350 | » » | » » | » » | » » | » » |
| C2R-SF400 | » » | » » | » » | » » | » » |
| C2T-S2000 | » » | » » | » » | » » | » » |
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.