| Technical Data | Interference Area | Linearity | Spot Size | Optical Path |
|---|---|---|---|---|
| CD33-30 | » » | » » | » » | » » |
| CD33-50 | » » | » » | » » | » » |
| CD33-85 | » » | » » | » » | » » |
| CD33-120 | » » | » » | » » | » » |
| CD33-250 | » » | » » | » » | » » |
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.