![]() |
![]() |
| Two CD4-30 sensors are connected to 1 CD4A-N controller. The sensors are set-up to measure the thickness of the metal disk. The disk is positioned on a spindle and rotated. The Analog thickness data is taken out of the controller and stored in a PC. | The CD4-L25 transparent measurement version is looking at a very shiny mirrored glass surface. The CD4-L25 measures 2 locations on the plate and if the distance is out of tolerance the plate fails inspection. |
| • The CD4 series has a very fast response time for speed criticial measurement applications. | • The controller has a user friendly interface with quick programming and set-up. |
| • The CD4-L Glass measurement version is perfect for high resolution applications measuring thickness or distance of glass or mirrored material. | • The CD4 Series accurately and reliably detects black and/or shiny surfaces. |
| • The Controller includes digital, analog, and serial outputs for flexible integration. | • The CD4 series is an ideal choice for tire measurement and detection applications. |
| • The robotic connection cable is great for applications that require movement of the sensor head. | • Two sensor heads can be connected to one controller and can easily be set-up to work independently or combined for thickness measurement applications. |
| • Both Class II and Class III lasers are available for use in a wide range of applications and environments. | • The controller has removable terminal blocks for easy replacement if the controller gets damaged. |
![]() |
|
| A small amount of glue is evenly coated on a metal surface. The CD4 series is set to measure the thickness of the glue to verify even distribution on the metal part. | |
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.