| Videos | Brochure | Manuals | 3D Drawings |
|---|---|---|---|
| » » | » » |
| Technical Data | Angular Deviation | Color Response | Excess Gain | Interference Area | Material Response | Sensing Area | Spot Size |
|---|---|---|---|---|---|---|---|
| V2T-2000 | » » | ||||||
| V2T-2000/T | » » | ||||||
| V2T-2000/DN/DP | » » | » » | Horizontal» | » » | |||
| V2R-800 | 1 » » 2 » » |
||||||
| V2R-800/DN/DP | » » | » » | » » | » » | |||
| BGS-V50 | » » | » » | » » | » » | |||
| Hysteresis-Grayscale | Hysteresis | ||||||
| BGS-V30 | » » | » » | » » | » » | |||
| Hysteresis-Grayscale | Hysteresis | ||||||
| BGS-V80 | Hysteresis | ||||||
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.