| Videos | Brochure | Manuals | 3D Drawings |
|---|---|---|---|
| » » | » » | » » | |
| Technical Data | Excess Gain | Hysteresis | Sensing Area | Spot Size |
|---|---|---|---|---|
| YT-1180 | » » | » » | » » | |
| YD-15 | » » | » » | » » | |
| YR-140 | » » | » » | » » | |
| YR-Q39 | » » | » » | » » | |
| YD-L1 | » » | » » | » » | |
| YD-L2 | » » | » » | » » | |
| BGS-Y8 | » » | » » | » » |
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.