| Videos | Brochure | Manuals | 3D Drawings |
|---|---|---|---|
| Technical Data | Angular Deviation | Excess Gain | Sensing Area | Spot Size |
|---|---|---|---|---|
| Z2D-80 | » » | » » | » » | |
| Z2R-400 | » » | » » | » » | » » |
| Z2T-2000 | » » | » » | » » | » » |
| Z2T-2000 Slit 0.5mm |
» » | » » | ||
| Z2T-2000 Slit 1.0mm |
» » | » » | ||
| Z2T-2000 Slit 2.0mm |
» » | » » |
| Dimensions | ||||
| Cable Type | Connector Type | |||
| No Option | With Bracket | No Option | With Bracket | |
| Z2 | » » | » » | » » | » » |
US Toll Free: 800.280.6933 • P:515.225.6933 • F:515.225.0063 • sales@optex-ramco.com
Home | Products | About Optex | Contact | Custom Services | Optex Solution Updates | Product Videos | FAQ | Privacy Policy | Terms and Conditions | Site Map
All rights reserved. © 2005-2011 Ramco Innovations, Inc.