Stainless Steel Housing
The stainless steel housing helps to protect the sensor against mechanical damage if it is hit by passing objects
Built-in Mounting Nuts
The built in mounting nuts make installation easy and efficient,
the problems of damaged threads due to overtightening has been eliminated.
Excellent Noise Immunity
The noise resistant internal circuitry is designed in accordance with the strict VDE standard.
KR-Q Series Specs | |
Sensing Mode / Type | Polarized Retro-Reflective for Transparent Object Detection |
Sensing Distance | 1.5 meter |
Overall Sensing Distance | 0.01 to 1.5 meter |
Resolution / Min Detectable Object | 40mm min detectable object |
Light Source | Red LED |
Supply Voltage | 10 to 30 VDC |
Current Consumption | 20mA max |
Response Time | 0.7ms |
Sensitivity Adjustment | 1-turn potentiometer |
Hysteresis | |
Output | PNP |
Output Operation Mode | LO/DO Selectable |
Material | ABS (case) PMMA (lens) SUS304 (cover) |
Protection | IP67 |
Shock Rating | 100G |
Temperature | -25 to 55° C |
Special Features | Compact SUS |
Connection | 2 meter cable |
Includes | Mounting bracket/screws |
Optex KR-Q150PW Pol Retro-reflective for Clear Targets 1.5M PNP 2M cable
- Manufacturer: Optex FA
- Part #: KR-Q150PW
- Availability: Order Now, Call for Lead Time
-
$135.00